Institute of Graduate School
Faculty of Business and Administrative Sciences
Programmes | Degree | Medium of Instruction | Duration (Years) | Tuition Fee (Per Year) |
Business Administration | Bachelor’s Degree | Turkish | 4 | 3.500 USD |
Business Administration | Bachelor’s Degree | English | 4 | 4.000 USD |
Logistics Management | Bachelor’s Degree | English | 4 | 4.000 USD |
International Trade and Finance | Bachelor’s Degree | Engilsh | 4 | 4.000 USD |
Faculty of Art and Design
Programmes | Degree | Medium of Instruction | Duration (Years) | Tuition Fee (Per Year) |
Communication and Design | Bachelor’s Degree | Turkish | 4 | 3.500 USD |
Digital Game Design | Bachelor’s Degree | Turkish | 4 | 3.500 USD |
Graphic Design | Bachelor’s Degree | Turkish | 4 | 3.500 USD |
Interior Architecture and Environmental Design | Bachelor’s Degree | Turkish | 4 | 3.500 USD |
Public Relations and Advertising | Bachelor’s Degree | Turkish | 4 | 3.500 USD |
Gastronomy and Culinary Arts | Bachelor’s Degree | Turkish | 4 | 3.500 USD |
Cartoon and Animation | Bachelor’s Degree | Turkish | 4 | 3.500 USD |
Radio, Television and Cinema | Bachelor’s Degree | Turkish | 4 | 3.500 USD |
Faculty of Social Sciences
Programmes | Degree | Medium of Instruction | Duration (Years) | Tuition Fee (Per Year) |
Psychology | Bachelor’s Degree | Turkish | 4 | 3.500 USD |
Psychology | Bachelor’s Degree | English | 4 | 4.000 USD |
Political Science and International Relations | Bachelor’s Degree | English | 4 | 4.000 USD |
Faculty of Engineering and Architecture
Programmes | Degree | Medium of Instruction | Duration (Years) | Tuition Fee (Per Year) |
Computer Engineering | Bachelor’s Degree | English | 4 | 4.000 USD |
Industrial Engineering | Bachelor’s Degree | English | 4 | 4.000 USD |
Architecture | Bachelor’s Degree | Turkish | 4 | 3.500 USD |
Software Engineering | Bachelor’s Degree | Turkish | 4 | 3.500 USD |
School of Civil Aviation
Programmes | Degree | Medium of Instruction | Duration (Years) | Tuition Fee (Per Year) |
Aviation Management | Bachelor’s Degree | English | 4 | 4.000 USD |
Vocational School
Programmes | Degree | Medium of Instruction | Duration (Years) | Tuition Fee (Per Year) |
First and Emergency Aid | Associate Degree | Turkish | 2 | 2.250 USD |
Physiotherapy | Associate Degree | Turkish | 2 | 2.250 USD |
Medical Monitoring Techniques | Associate Degree | Turkish | 2 | 2.250 USD |
Culinary | Associate Degree | Turkish | 2 | 2.250 USD |
Interior Design | Associate Degree | Turkish | 2 | 2.250 USD |
Information Security Technology | Associate Degree | Turkish | 2 | 2.250 USD |
Computer Programming | Associate Degree | Turkish | 2 | 2.250 USD |
Beykoz Vocational School of Logistics
Programmes | Degree | Medium of Instruction | Duration (Years) | Tuition Fee (Per Year) |
Maritime and Port Management | Associate Degree | Turkish | 2 | 2.250 USD |
Foreign Trade | Associate Degree | Turkish | 2 | 2.250 USD |
Foreign Trade (Distance Education) | Associate Degree | Turkish | 2 | 2.250 USD |
Logistics | Associate Degree | Turkish | 2 | 2.250 USD |
Logistics (Distance Education) | Associate Degree | Turkish | 2 | 2.250 USD |
Civil Aviation Cabin Services | Associate Degree | Turkish | 2 | 2.250 USD |
Civil Aviation Cabin Services | Associate Degree | English | 2 | 2.500 USD |
Rail Systems Management | Associate Degree | Turkish | 2 | 2.250 USD |
E-Commerce & Marketing | Associate Degree | Turkish | 2 | 2.250 USD |